Master Flo Patents

Master Flo’s ongoing research and development has a history of leading the industry with innovative new technology and approaches to flow management. The result is Master Flo products and design that are protected by one or more of the following patents: 

Canada

2 274 345
2 354 889
2 363 974
2 369 574
2 486 348
2 491 825
2 533 235
2 552 170
2 639 151
2 787 408

US

6 105 614
6 536 473
6 648 070
6 782 949
6 997 212
7 237 472
7 426 938
7 699 075
8 371 333
8 490 652

GB

2 351 140
2 382 362
2 408 759
2 424 690
2 430 448
2 462 879

EP

2 526 324